LENOVO 100E G4 Intel N100 4GB 32GB QWERTY Spanish Chrome 83G8000SAR
Specifications
| Design |
| Product type | Chromebook |
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Graphite Grey |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display |
| Display diagonal | 29.5 cm (11.6") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | No |
| HD type | HD |
| Panel type | TN |
| LED backlight | Yes |
| Native aspect ratio | 16 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Maximum refresh rate | 60 Hz |
| Processor |
| Processor family | Intel |
| Processor manufacturer | Intel |
| Processor model | N100 |
| Processor cores | 4 |
| Performance cores | - |
| Efficient cores | - |
| Performance-core Max Turbo Frequency | 3.40 GHz |
| Efficient-core Max Turbo Frequency | - |
| Memory |
| Internal memory | 4 GB |
| Maximum internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 3733 MHz |
| Memory form factor | On-board |
| Storage |
| Total storage capacity | 32 GB |
| Storage media | eMMC |
| Optical drive type | No |
| Flash memory | 32 GB |
| Card reader integrated | No |
| Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | UHD |
| Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | MediaTek MT7921 |
| WLAN controller manufacturer | MediaTek |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Not installed |
| Ports & interfaces |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance |
| Motherboard chipset | MediaTek SoC |
| Keyboard |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | No |
| Keyboard language | Spanish |
| Software |
| Operating system installed | ChromeOS |
| Battery |
| Battery capacity | 47 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power |
| USB Type-C charging port | Yes |
| AC adapter power | 45 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Password protection | Yes |
| Operational conditions |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates |
| Compliance certificates | RoHS |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Sustainability |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
| Weight & dimensions |
| Weight | 1.23 kg |
| Width | 287 mm |
| Depth | 200 mm |
| Height | 18.6 mm |
| Packaging content |
| AC adapter included | Yes |