popular specifications |
Screen diagonal Screen diagonal | 11" |
Storage capacity Storage capacity | 256GB |
Working memory Working memory | 8GB |
Resolution Resolution | 2388x1668 |
CPU/SOC CPU/SOC | Apple M2 8 core |
Mobile internet (3/4/5G) Mobile internet (3/4/5G) | Yes |
Operating system |
Operating System Operating System | iPadOS 16 |
display |
Screen diagonal Screen diagonal | 11" |
Resolution Resolution | 2388x1668 |
Refreshrate Refreshrate | 120Hz |
Aspect Ratio Aspect Ratio | Unfamiliar |
Pixel Density Pixel Density | 265ppi |
Screen type (tablets) | LCD (edge lit) |
Brightness Brightness | 600cd/m² |
Laminated screen | Yes |
LCD panel LCD panel | IPS |
Touchscreen technology Touchscreen technology | capacitive |
Camera |
Number of cameras ' s behind | 2 |
Camera resolution Camera resolution | 12Mpx |
Camera resolution (front) Camera resolution (front) | 12Mpx |
Front camera options | Wide angle |
Front camera location | Short side |
Camera Comments ' s | Wide angle: 12 MP, aperture ƒ/1.8 Ultra wide angle: 10 MP, aperture ƒ/2.4 and angle of view 125° Front: 12 MP ultra-wide angle camera, angle of view 122°, aperture ƒ/2.4 |
Processor / SoC |
CPU/SOC CPU/SOC | Apple M2 8 core |
Number of cores Number of cores | 8 |
NPU computing power | 15,8TOPS |
Integrated GPU Integrated GPU | Apple M2 10 core |
Working memory |
Memory Type Memory Type | LPDDR4X |
Working memory Working memory | 8GB |
Warehousing |
Storage Type Storage Type | Solid State Disk |
Storage capacity Storage capacity | 256GB |
Battery and charger |
Battery capacity (Wh) Battery capacity (Wh) | 28,65Wh |
wireless connections |
Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1), 6GHz (band 1) |
Bluetooth Bluetooth | Bluetooth 5.3 |
Mobile internet (3/4/5G) Mobile internet (3/4/5G) | Yes |
Connection (3G/4G/5G) | 3G - hsdpa, 3G - hspa, 3G - hspa+, 3G - hsupa, 3G - umts, 4G - lte, 5G |
SIM Slot 1 | 1x eSIM, 1x NanoSIM |
Note 4G/5G band Note 4G/5G band | 5G NR (band n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79) FDD‑LTE (band 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (band 34, 38, 39, 40, 41, 42, 46, 48) |
GPS GPS | Yes |
connections |
Connections (tablets) | 1x Thunderbolt 3, 1x USB type-C (video out) |
Other specifications |
Tablet housing material | Aluminum |
speakers | Stereo (portrait and landscape) |
Sensors (phone/tablet) | Accelerometer, Barometer, Gyroscope, Compass, LiDAR, Ambient Light Sensor |
Biometric Security | Face recognition |
Tablet features | Suitable for active stylus |
Active Stylus Support | Apple Pencil v2 |
Included extras smartphone/tablet | Data Cable, Charger |
Dimensions |
Short side | 178,5mm |
long side | 247,6mm |
Thickness Thickness | 5,9mm |
Weight and color |
Weight (grams) Weight (grams) | 468g |
Color Color | Gray |
Warranty and details |
Release date | October 26, 2022 |
Software support info | No official statement from Apple, but of course European legislation is followed, which means software support is at least 5 years. |
More information |
Product | Apple iPad Pro (2022) 11" |
Category | Tablets |
Brand | Apple |
Series | iPad |
EAN | 0194253277156, 0194253277200, 0194253277248, 0194253277323 |
SKU | MNYE3FD/A, MNYE3KN/A, MNYE3NF/A, MNYE3TY/A |