| popular specifications |
| Serial Control System Serial Control System | Apple iOS 18 |
| Screen diagonal Screen diagonal | 6,1" |
| Storage capacity Storage capacity | 512GB |
| Working memory Working memory | 8GB |
| CPU/SOC CPU/SOC | Apple A18 Bionic |
| Resolution Resolution | 2556x1179 |
| Operating system |
| Serial Control System Serial Control System | Apple iOS 18 |
| Mobile operating system | Apple iOS 18 |
| display |
| display Type | OLED |
| Screen diagonal Screen diagonal | 6,1" |
| Resolution Resolution | 2556x1179 |
| Vertical Res. (mobile) | 1.179px |
| Refreshrate Refreshrate | 60Hz |
| Pixel Density Pixel Density | 461ppi |
| Relative screen size Relative screen size | 86,4% |
| Aspect Ratio Aspect Ratio | 19.5:9 |
| Brightness Brightness | 1.000cd/m² |
| Brightness (peak, HDR) | 2.000cd/m² |
| HDR Support HDR Support | Dolby Vision, HDR10, HDR10+, HLG (Hybrid Log Gamma) |
| Screen appearance | Flat |
| Display protection Display protection | Ceramic Shield |
| Input Method Input Method | touchscreen |
| secondary display | No |
| processor |
| CPU/SOC CPU/SOC | Apple A18 Bionic |
| Number of cores Number of cores | 6 |
| video Chip |
| Integrated GPU Integrated GPU | Apple GPU (5-core graphics) |
| Memory and storage |
| Working memory Working memory | 8GB |
| Storage capacity Storage capacity | 512GB |
| SIM card |
| Number of sims Number of sims | Dual |
| SIM Slot 1 | ESIM |
| SIM Slot 2 | nanosim |
| ESIM | Yes |
| Camera |
| Number of cameras ' s behind | 2 |
| Number of cameras ' s for | 1 |
| Camera types | Wide angle, Ultra wide angle |
| Camera resolution Camera resolution | 48Mpx |
| Diaphragm Diaphragm | 1,6 |
| Sensor Size Sensor Size | 1/1.56" |
| Camera resolution (front) Camera resolution (front) | 12Mpx |
| Camera Comments ' s | Rear cameras: 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF Front cameras: 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
| Camera-autofocus | Yes |
| Optical zoom Optical zoom | 2x |
| Gsm-flitsertype | single LED |
| Supported video resolution | 3840x2160 (4K) |
| Stabilization Stabilization | optical stabilization |
| wireless connections |
| 5G network 5G network | Yes |
| Mobile network Mobile network | 2G - edge, 3G - hspa+, 3G - umts, 4G - lte, 5G |
| Frequency range (mobile) Frequency range (mobile) | 850MHz, 900MHz, 1800MHz, 1900MHz, 2100MHz |
| Note 4G/5G band Note 4G/5G band | FDD-5G NR (band n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n76) TDD-5G NR (band n38, n40, n41, n48, n53, n77, n78, n79) FDD‑LTE (band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TDD-LTE (band 34, 38, 39, 40, 41, 42, 48, 53) |
| With wifi With wifi | Yes |
| Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1), 6GHz (band 1) |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 ( 802.11be) |
| With bluetooth | Yes |
| Bluetooth Bluetooth | Bluetooth 5.3 |
| Other wireless connections | Near Field Communication (NFC) |
| GPS GPS | Yes |
| Location determination | BeiDou, Galileo, GLONASS, GPS, QZSS, UWB |
| connections |
| GSM connector GSM connector | USB 2.0 Type-C |
| Sound |
| Loudspeakers | Stereo |
| functionality |
| Smartphone-functies | Barometer, Motion sensor (g-sensor), Gyro sensor, Handsfree, Compass, Fast charging, Vibration, VoLTE |
| Biometric Security | Face recognition |
| Battery and charger |
| Battery capacity (mAh) Battery capacity (mAh) | 3.561mAh |
| Battery life (minutes) | 2.220min |
| Battery life in charge cycles | 1.000x |
| Battery Type Battery Type | Li-Ion |
| battery replaceable | No |
| Wireless Charging Wireless Charging | Yes |
| Fast charging technology Fast charging technology | Power Delivery 2.0 |
| Maximum power fast charging wired | 20W |
| Maximum power wireless fast charging | 30W |
| phone Model |
| phone Model | Bar |
| External influences |
| IP rating IP rating | IP68 fabric (full) and waterproof |
| Outside influences Outside influences | Splashproof, Dust-resistant, Moisture-proof, Waterproof |
| Dimensions and weight |
| Length Length | 147,6mm |
| Width Width | 71,6mm |
| Thickness Thickness | 7,8mm |
| Weight (grams) Weight (grams) | 170g |
| Color and origin |
| Color Color | Blue |
| Warranty and details |
| Release date | 20-9-2024 |
| Software support info | No official statement from Apple. In practice, the support appears to be several years, but this does not guarantee the future. |
| Durability |
| Energie-efficiëntieklasse | B |
| Drop resistance class | C |
| Repairability class | C |
| Smartphone housing material | Aluminium, Glass |
| Included extras smartphone/tablet | data cable |
| Packaging (partly) made from recycled material | Unfamiliar |
| Printing packaging | Full color |
| Outer packaging material | Bleached cardboard |
| Inner packaging material | Karton/papier |
| More information |
| Product | Apple iPhone 16 |
| Category | Smartphones |
| Brand | Apple |
| Series | iPhone |
| EAN | 0195949824302 |
| SKU | MYER3ZD/A |