| popular specifications |
| Screen diagonal Screen diagonal | 15,6" |
| Working memory Working memory | 16GB |
| CPU/SOC CPU/SOC | Intel Core i5-1335U |
| Resolution Resolution | 1920x1080 (Full HD) |
| Total storage capacity Total storage capacity | 512GB |
| Keyboard Layout Keyboard Layout | Azerty |
| CPU and motherboard |
| CPU/SOC CPU/SOC | Intel Core i5-1335U |
| Number of cores Number of cores | 10 |
| Clock frequency Clock frequency | 900MHz |
| Maximum Turbo Clock Frequency Maximum Turbo Clock Frequency | 4,6GHz |
| Working memory |
| Memory Type Memory Type | DDR4 |
| Working memory Working memory | 16GB |
| Maximum size of working memory Maximum size of working memory | 48GB |
| Memory form factor | Soldered + SO-DIMM |
| Total memory slots | 1x |
| Warehousing |
| Storage Type Storage Type | Solid State Disk |
| Storage capacity Storage capacity | 512GB |
| Total storage capacity Total storage capacity | 512GB |
| Installed SSDs | 1x |
| display |
| Screen diagonal Screen diagonal | 15,6" |
| Resolution Resolution | 1920x1080 (Full HD) |
| Horizontal resolution | 1920 px |
| Vertical resolution | 1080 px |
| Aspect Ratio Aspect Ratio | 16:9 |
| Pixel Density Pixel Density | 141ppi |
| Backlight (LCD) Backlight (LCD) | Edge-lit led |
| Screen Coating Screen Coating | Mat/anti-glans |
| Touchscreen Touchscreen | No |
| Refreshrate Refreshrate | 60Hz |
| Brightness Brightness | 250cd/m² |
| Graphics cards |
| Integrated GPU Integrated GPU | Intel Iris Xe Graphics G7 80EUs |
| connections |
| Video out Video out | 1x HDMI, 1x USB Type-C |
| Highest HDMI version | HDMI 1.4 |
| Highest DisplayPort version | DisplayPort 1.2 |
| Connections (USB/FW) Connections (USB/FW) | 1x USB 2.0, 1x USB 3.2 (Gen1, 5Gb/s), 1x USB 3.2 (Gen1, 5Gb/s) type-C, 1x USB 3.2 (Gen2, 10Gb/s) type-C |
| Ethernet (RJ45) Ethernet (RJ45) | 1x Ethernet 1Gbps |
| wireless connections |
| radio chains | 2x2 |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1) |
| Bluetooth Bluetooth | Bluetooth 5.2 |
| Keyboard |
| Keyboard Layout Keyboard Layout | Azerty |
| Language | Belgian |
| Numeric Keypad Numeric Keypad | Yes |
| Keyboard properties | Backlit keyboard, Moisture proof keyboard |
| Backlight color keyboard | White |
| Battery and charger |
| Battery capacity (Wh) Battery capacity (Wh) | 42Wh |
| Power AC Adapter | 65W |
| AC adapter connection | USB Type-C |
| Other specifications |
| Resolution (camera) | 1280x720 (HD) |
| Security and Privacy | Security chip (TPM / H1 / Titan C / Pluton), Fingerprint scanner, Webcam cover |
| Laptop extras | 3.5mm jack, Webcam |
| Operating system |
| Operating System Operating System | Windows 11 Pro |
| Dimensions |
| Length Length | 233mm |
| Width Width | 361,6mm |
| Thickness Thickness | 19,9mm |
| Weight and color |
| Weight Weight | 1,69kg |
| Color Color | Black |
| Durability |
| Casing top (A cover) Casing top (A cover) | Plastic |
| Housing bottom (D cover) Housing bottom (D cover) | Plastic |
| More information |
| Product | ASUS ExpertBook B1 B1502CVA |
| Category | laptops |
| Brand | ASUS |
| Series | ExpertBook B1 |
| EAN | 4711387391440 |
| SKU | 90NX06X1-M00R70 |