| Print speed |
| Printing technology | inkjet |
| Print | Print in color |
| Duplex printing | Yes |
| maximum resolution | 1200 x 1200 DPI |
| Two-sided printing mode | Car |
| Print speed (ISO/IEC 24734) black and white | 15 ipm |
| Print speed (ISO/IEC 24734) color | 10 ipm |
| Borderless printing | Yes |
| Kopiëren |
| Kopiëren | Copy in color |
| Maximum number of copies | 99 copies |
| Enlarge/reduce copies | 25 - 400 percent |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Copy function for ID cards | Yes |
| Scan |
| Scan | Scan in color |
| Optical scan resolution | 1200 x 2400 DPI |
| Type of scanner | Flatbed scanner |
| Max. scanning area | 216 x 297 mm |
| Scantechnologie | CIS |
| Color depth input | 16 Bit |
| Color depth output | 8 Bit |
| Grijswaardendiepte-input | 16 Bit |
| Output grayscale depth | 8 Bit |
| Fax |
| Fax | No |
| feature |
| Duplex features | Print |
| Number of print cartridges | 2 |
| Print colors | Black, Cyan, Magenta, Yellow |
| Input & output capacity |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Paper |
| Maximum ISO A-Series Paper Size | A4 |
| Paper Tray Media Types | Art paper, Envelopes, Photo paper, Plain paper |
| ISO A-Series Dimensions (A0 ... A9) | A4, A5 |
| ISO B-series dimensions (B0 ... B9) | B5 |
| Non-ISO print paper sizes | Legal, Letter |
| Dimensions of envelopes | 10, DL |
| Media dimensions for borderless printing | 10x15, 13x18, 20x25, A4, B5 |
| Gates & Interfaces |
| USB-poort | Yes |
| USB-connector | USB Type-B |
| Network |
| Wifi | Yes |
| Ethernet LAN | No |
| Wi-Fi-standaarden | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported security algorithms | WEP, WPA-PSK, WPA2-PSK |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service, PIXMA Cloud Link |
| Performance |
| Sound pressure level (print) | 48 dB |
| Design |
| Color of product | White |
| Market positioning | Home & Office |
| Built-in display | Yes |
| display | LCD |
| Display diagonal | 6.86 cm (2.7") |
| Type of operation | touch |
| Color screen | Yes |
| Energy |
| Average power consumption during Copying | 21 W |
| Power Consumption (if out) | 0.1 W |
| AC-ingangsspanning | 100 - 240 V |
| AC-ingangsfrequentie | 50/60 Hz |
| Minimum system requirements |
| Supports Windows | Windows 10, Windows 8, Windows 8.1 |
| Supports Mac OS | Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS 12.0 Monterey, Mac OS X 13.0 Ventura |
| Supported mobile operating systems | Android, iOS |
| Other supporting systems | ChromeOS |
| Environmental requirements |
| Relative humidity in operation (H-H) | 10 - 80 percent |
| Operating temperature (T-T) | 15 - 30 °C |
| Weight & dimensions |
| Width | 374 mm |
| Depth | 563 mm |
| Height | 276 mm |
| Weight | 6.3 kg |