| Printing |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 100 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 100 ppm |
| Print speed (black, normal quality, A3) | 54 ppm |
| Print speed (colour, normal quality, A3) | 54 ppm |
| Print speed (ISO/IEC 24734) black | 100 ppm |
| Print speed (ISO/IEC 24734) colour | 100 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 100 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 100 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 100 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 100 ppm |
| Time to first page (black, normal) | 4.9 s |
| Time to first page (colour, normal) | 4.9 s |
| Secure printing | Yes |
| Copying |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 1200 DPI |
| Maximum copy size | A3 |
| Maximum number of copies | 9999 copies |
| Copier resize | 25 - 400% |
| Scanning |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Scan technology | CIS |
| Scan to | E-mail, FTP, PC, USB |
| Image formats supported | BMP, JPEG, TIFF, PNG |
| Document formats supported | PDF |
| Fax |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Fax memory | 6 MB |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 2000 |
| Fax forwarding | Yes |
| Fax forwarding to | E-mail, Folder, PC |
| Error Correction Mode (ECM) | Yes |
| Features |
| Maximum duty cycle | 400000 pages per month |
| Printing colours | Black, Cyan, Yellow, Magenta |
| Recommended duty cycle | 8000 - 100000 pages per month |
| Page description languages | PCL 5c, PCL 6, PostScript 3, PDF 1.7, ESC P, ESC/P-R, PCL 5e, ESC/Page, ESC/Page-Colour |
| Country of origin | Indonesia |
| Input & output capacity |
| Total number of input trays | 4 |
| Total input capacity | 2350 sheets |
| Total output capacity | 550 sheets |
| Paper tray 1 input capacity | 550 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 150 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 150 sheets |
| Maximum input capacity | 5350 sheets |
| Paper handling |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper, Recycled paper, Art paper, Letterhead |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B5, B6 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| Envelopes sizes | 10, C4, C5, C6, DL |
| Custom media width | 140 - 182 mm |
| Custom media length | 297 - 432 mm |
| Paper tray media weight | 60 - 350 g/m² |
| Ports & interfaces |
| Direct printing | Yes |
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| Network |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA-AES |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Performance |
| Internal storage capacity | 320 GB |
| Storage media | HDD |
| Sound pressure level (printing) | 60 dB |
| Sound power level (printing) | 7.5 dB |
| Design |
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 22.6 cm (8.9") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power |
| Power consumption (copying) | 170 W |
| Power consumption (ready) | 76 W |
| Power consumption (sleep) | 1.1 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.4 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements |
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP, Windows XP Professional x64 |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2016 |
| Weight & dimensions |
| Width | 674 mm |
| Depth | 757 mm |
| Height | 1243 mm |
| Weight | 177.1 kg |
| Packaging data |
| Package width | 855 mm |
| Package depth | 980 mm |
| Package height | 1500 mm |
| Package weight | 211 kg |
| Quantity per pack | 1 pc(s) |
| Packaging content |
| Cables included | AC |
| Other features |
| Printing method | Epson PrecisionCore |
| Compatible operating systems | Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.6.8, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 Bit), Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2008 R2, Windows Server 2016, Windows Vista (32/64 Bit), Windows XP SP3, Windows XP SP3 or later (32-bit), Windows Server 2003 SP2 or later, XP Professional x64 Edition SP2 |
| Fax polling | Yes |
| Supported network protocols | TCP/IPv4, TCP/IPv6, TCP, HTTP, HTTPS, IPv4, IPv6, IPSEC, SSL/TLS |
| Noise level | 60 dB |
| Ink drop | 3.5 |
| Print head nozzles | 8.676 nozzles black, 8.676 nozzles per colour |