| Printing |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 24 ppm |
| Duplex printing mode | Auto |
| Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Print margins (top, bottom, right, left) | 3.3 mm |
| Copying |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 22 cpm |
| Copy speed (colour, normal quality, A4) | 16 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| Scanning |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Maximum scan area | 216 x 356 mm |
| Scan technology | CIS |
| Scan to | E-mail |
| Scan speed (black) | 17 inch/min |
| Scan speed (colour) | 8 inch/min |
| Image formats supported | BMP, JPG, PNG, TIF |
| Document formats supported | PDF, RTF, TXT |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| TWAIN version | 1.9 |
| Fax |
| Faxing | Colour faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 4 sec/page |
| Fax memory | 100 pages |
| Features |
| Maximum duty cycle | 30000 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 250 - 2000 pages per month |
| Digital sender | Yes |
| Page description languages | PCL 3 |
| All-In-One-multitasking | Yes |
| HP segment | Small medium business |
| Input & output capacity |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper handling |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper, Matte paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, C6, DL |
| Ports & interfaces |
| Direct printing | No |
| Standard interfaces | Ethernet, RJ-11, USB 2.0, Wireless LAN |
| USB port | Yes |
| RJ-11 ports quantity | 1 |
| Network |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
| Performance |
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Card reader integrated | No |
| Processor frequency | 600 MHz |
| Design |
| Product colour | Black |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power |
| Power consumption (average operating) | 35 W |
| Power consumption (standby) | 6.7 W |
| Power consumption (sleep) | 1.3 W |
| Power consumption (off) | 0.14 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Brand-specific features |
| HP Dynamic security | Yes |
| System requirements |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operational conditions |
| Operating relative humidity (H-H) | 25 - 75% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Sustainability |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight & dimensions |
| Width | 499.5 mm |
| Depth | 449.7 mm |
| Height | 339.1 mm |
| Weight | 15 kg |
| Packaging data |
| Package width | 612 mm |
| Package depth | 583 mm |
| Package height | 393 mm |
| Package weight | 18.5 kg |