| Print speed |
| Printing technology | Thermal inkjet |
| Print | Print in color |
| Duplex printing | Yes |
| maximum resolution | 4800 x 1200 DPI |
| Print Speed (Black, Standard Quality, A4 / US Letter) | 22 ppm |
| Two-sided printing mode | Car |
| Print Resolution in Color | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print Speed (Color, Default, A4 / US Letter) | 18 ppm |
| Print speed (black, draft, A4/US Letter) | 32 ppm |
| Print speed (color, concept, A4 / US Letter) | 32 ppm |
| Print speed (ISO/IEC 24734) black | 22 ppm |
| Print speed (ISO/IEC 24734) colour | 18 ppm |
| N-in-1 printing function | Yes |
| Secure printing | Yes |
| Booklet printing function | Yes |
| Borderless printing | Yes |
| Kopiëren |
| Kopiëren | Copy in color |
| Double-sided copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, standard, A4) | 28 cpm |
| Copy speed (default, color, A4) | 21 cpm |
| Copy speed (black, draft, A4) | 28 cpm |
| Copy speed (colour, draft, A4) | 21 cpm |
| Maximum number of copies | 99 copies |
| Enlarge/reduce copies | 25 - 400 percent |
| Copy function for ID cards | Yes |
| Auto-fit function | Yes |
| Scan |
| Scan | Scan in color |
| duplex scanning | No |
| Optical scan resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Max. scanning area | 215.9 x 297 mm |
| Scantechnologie | CIS |
| Scan to | Email server, Software |
| Supported image format | BMP, JPG, PNG, TIFF |
| Supported document formats | PDF, RTF, TXT |
| Color depth input | 24 Bit |
| Gray levels | 256 |
| Scanner-drivers | TWAIN |
| Fax |
| Fax | Faxing in color |
| Double-sided faxing | Yes |
| Fax resolution (black) | 300 x 300 DPI |
| Fax resolution (color) | 200 x 200 DPI |
| Fax transmission speed | 4 sec/page |
| Fax memory | 100 pages |
| Automatic redial | Yes |
| Speed dialing | Yes |
| Delayed fax sending | Yes |
| Car reduction | Yes |
| feature |
| Usage indication (max) | 25,000 pages per month |
| Duplex features | Print, Scan, Fax |
| Number of print cartridges | 4 |
| Print colors | Black, Cyan, Magenta, Yellow |
| Recommended usage indication | 0 - 1500 pages per month |
| Digital Sender | Yes |
| Page description languages | PCL 3 GUI |
| All-In-One-multitasking | Yes |
| Country of origin | Thailand |
| HP-segment | Small and medium-sized enterprises |
| Input & output capacity |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 60 sheets |
| Automatic document feeder (ADF) | Yes |
| Automatic document feeder capacity | 35 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 250 sheets |
| Maximum output capacity | 60 sheets |
| Paper |
| Maximum ISO A-Series Paper Size | A4 |
| Paper Tray Media Types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
| ISO A-Series Dimensions (A0 ... A9) | A4, A5, A6 |
| Maximum print dimensions | 216 x 356 mm |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print paper sizes | Hagaki-kaart |
| JIS B-series sizes (B0 ... B9) | B5 |
| Dimensions of envelopes | C5, C6, DL |
| Photo paper dimensions | 13x18,10x15 cm |
| Photo paper dimensions (imperial) | 8.5x13" |
| Media dimensions for borderless printing | A4, Letter |
| Multifunction tray paper weight | 60 - 280 g/m² |
| Gates & Interfaces |
| Direct printing | Yes |
| USB-poort | Yes |
| Number of USB 2.0 ports | 2 |
| Network |
| Wifi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Bluetooth | Yes |
| Supported security algorithms | HTTPS, SSL/TLS, WPA2 Enterprise |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Performance |
| Internal memory | 512 MB |
| Maximum internal memory | 512 MB |
| processor type | Yes |
| Frequency Processor | 1200 MHz |
| Sound power level (print) | 6.8 dB |
| Design |
| Color of product | Gray |
| Market positioning | Company |
| Built-in display | Yes |
| Color name | Cement |
| display | CGD |
| Display diagonal | 6.86 cm (2.7") |
| Type of operation | touch |
| Color screen | Yes |
| Energy |
| Power consumption (ready) | 5.06 W |
| Sleep mode | 1.22 W |
| Power Consumption (if out) | 0.14W |
| AC-ingangsspanning | 100 - 240 V |
| AC-ingangsfrequentie | 50/60 Hz |
| Brand specific functions |
| HP Auto-On/Auto-Off | Yes |
| Minimum system requirements |
| Supports Windows | Windows 10, Windows 11 |
| Supports Mac OS | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS |
| Other supporting systems | ChromeOS, Linux |
| Environmental requirements |
| Relative humidity in operation (H-H) | 20 - 80 percent |
| Operating temperature (T-T) | 5 - 40 °C |
| Height, in operation | 0 - 3000 m |
| Storage height | 0 - 4500 m |
| Certificates |
| certification | CISPR 32 |
| packing |
| Width of packaging | 487 mm |
| Depth of packaging | 325 mm |
| Height of packing | 409 mm |
| Weight packaging | 12.1 kg |
| Contents of the package |
| Cartridge(s) included | Yes |
| Capacity of supplied cartridge (black) | 800 pages |
| Capacity of supplied cartridge (colour) | 420 pages |
| cables | AC |
| Included software | HP Printer Software |
| Logistic data |
| Pallet gross weight | 446 g |
| Layers per pallet | 5 piece(s) |
| Products per pallet | 35 piece(s) |
| Other specifications |
| Number of users | 5 user(s) |
| Recommended system specification | Microsoft® Windows® 11, 10 |
| Number of printheads | 4 |
| Environmental requirements |
| Recommended relative humidity during use | 25 - 75 percent |