| Design |
| Product type | Mobile workstation |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Performance |
| Introduction year | 2024 |
| Country of origin | China |
| Original brand name | HP |
| Display |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | No |
| HD type | WQUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16 |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 500 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| Processor |
| Processor family | Intel® Core™ i9 |
| Processor manufacturer | Intel |
| Processor model | i9-13950HX |
| Processor frequency | 2.2 GHz |
| Processor generation | 13th gen Intel® Core™ i9 |
| Processor cores | 24 |
| Processor threads | 32 |
| Processor boost frequency | 5.5 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Processor cache | 36 MB |
| Processor cache type | L3 |
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Memory |
| Internal memory | 32 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 4x SO-DIMM |
| Memory channels | Dual-channel |
| Memory data transfer rate | 5600 MT/s |
| Storage |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA Quadro RTX 5000 |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 16 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Audio |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Mini DisplayPorts quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Performance |
| Motherboard chipset | Intel WM790 |
| Keyboard |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Full-size keyboard | Yes |
| Keyboard layout | QWERTY |
| Input device model | HP Premium Quiet Keyboard |
| Software |
| Operating system installed | Windows 11 Pro |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Brand-specific features |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam |
| HP Management tools | HP Power Manager |
| HP Artificial Intelligence | AI PC, AI Workstation |
| HP segment | Business |
| Battery |
| Battery capacity | 95 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 8 |
| Power |
| AC adapter power | 230 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security |
| Cable lock slot | Yes |
| Cable lock slot type | Nano |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Certificates |
| Low halogen | Yes |
| Sustainability |
| Sustainability certificates | TCO |
| Sustainable technologies and materials | Low Halogen |
| Weight & dimensions |
| Weight | 2.4 kg |
| Width | 363 mm |
| Depth | 250 mm |
| Height | 28.6 mm |
| Packaging data |
| Package width | 552 mm |
| Package depth | 69 mm |
| Package height | 345 mm |
| Logistics data |
| Harmonized System (HS) code | 8471300000 |
| Technical details |
| General Product Safety Regulation (GPSR) URL | https |
| Other features |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. |
| Keyboard |
| Keyboard special features | Morsbestendig |
| Brand-specific features |
| HP GTIN (EAN/UPC) | 198701866800 |
| Sustainability |
| Sustainability compliance | Yes |