Popular specifications |
Serial control system | Android 8 |
Screen diagonal | 6,1" |
Storage capacity | 128GB |
Working memory | 6GB |
CPU/SOC | Hisilicon Kirin 970 |
Resolution | 2240x1080 |
Operating system |
Serial control system | Android 8 |
Mobile operating system | Google Android 8.1 |
Display |
Screen type | OLED |
Screen diagonal | 6,1" |
Resolution | 2240x1080 |
Vertical Res. (Mobile) | 1,080px |
Pixel density | 408ppi |
Relative screen size | 82.0% |
Aspect Ratio | Unknown |
Input Method | Touch screen |
Secondary screen | No |
Processor |
CPU/SOC | Hisilicon Kirin 970 |
Number of cores | 8 |
Processor speed | 2.36GHz |
Memory and storage |
Working memory | 6GB |
Storage capacity | 128GB |
SIM card |
Number of sims | Dual |
SIM card slot 1 | Nanosim |
SIM card slot 2 | Nanosim |
Sim2 shared with microSD | No |
Camera |
Number of rear cameras | 3 |
Number of cameras for | 1 |
Camera resolution | 40MP |
Diaphragm | 1.8 |
Sensor size | 1/1.75" |
Camera resolution (front) | 24MP |
Comments cameras | Rear Camera: 40.0 MP , F1.8 8.0 MP, F2.4 20.0 MP, 1.6 Front Camera: 24.0 MP, F2.0 |
Camera autofocus | Yes |
Optical zoom | 3x |
GSM flash type | 2 LEDs |
Supported video resolution | 3840x2160 (4K) |
Stabilization | Digital stabilization |
Wireless connections |
Mobile network | 2G - edge, 2G - gprs, 3G - hsdpa, 3G - hspa, 3G - hspa+, 3G - hsupa, 3G - umts, 4G - lte, 4G - lte-a |
With wifi | Yes |
Wi-Fi band | 2.4GHz, 5GHz (band 1) |
Connection (wlan) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
With bluetooth | Yes |
Bluetooth | Bluetooth 4.2 |
Other wireless connections | Infrared, Near Field Communication (NFC) |
Miracast | Yes |
GPS | Yes |
Connections |
GSM connector | USB 3.2 (Gen1, 5Gb/s) Type-C |
Functionality |
Smartphone features | Motion sensor (g-sensor), Pressure sensor, Gyro sensor, Hands-free, Compass, Fast charging, Swype text input, Vibration, Voice recorder, WiFi Direct |
Biometric security | Facial recognition, Fingerprint scanner |
Battery and charger |
Battery capacity (mAh) | 4,000mAh |
Battery type | Li-Polymer |
Battery replaceable | No |
Wireless charging | No |
Fast charging technology | SuperCharge |
Phone model |
Phone model | Bar |
Outside influences |
IP rating | IP67 dust (fully) and immersion proof |
Outside influences | Splashproof, Dustproof, Moistureproof |
Dimensions and weight |
Length | 155mm |
Width | 73.9mm |
Thickness | 7.8mm |
Weight (grams) | 180g |
Color and origin |
Colour | Green, Purple |
Warranty and details |
Software support info | Huawei works with a variable period for a security update. More information and other models see https://consumer.huawei.com/nl/support/bulletin/. |
Particulars | Third camera on the back: Tertiary: 20Mp, monochrome, f/1.6 lens |
Sustainability |
Included extras smartphone/tablet | Protective case, Data cable, Wired headset, Charger, Screen protector, USB-c to 3.5mm audio adapter |
More information |
Product | Huawei P20 Pro (dual sim) |
Category | Smartphones |
Brand | Huawei |
EAN | 5412882731272, 6901443214556, 6901443218394 |
SKU | 51092FFA, HUP20-PRO-PRP |