| popular specifications |
| Screen diagonal Screen diagonal | 15,6" |
| Working memory Working memory | 16GB |
| CPU/SOC CPU/SOC | Intel Core i7-1365U |
| Resolution Resolution | 1920x1080 (Full HD) |
| Total storage capacity Total storage capacity | 512GB |
| Keyboard Layout Keyboard Layout | Qwerty |
| CPU and motherboard |
| CPU/SOC CPU/SOC | Intel Core i7-1365U |
| Number of cores Number of cores | 10 |
| Clock frequency Clock frequency | 1,3GHz |
| Maximum Turbo Clock Frequency Maximum Turbo Clock Frequency | 5,2GHz |
| Working memory |
| Memory Type Memory Type | DDR4 |
| Memory Speed (DDR) Memory Speed (DDR) | 3.200MT/s |
| Working memory Working memory | 16GB |
| Maximum size of working memory Maximum size of working memory | 64GB |
| Memory form factor | SO-DIMM |
| Total memory slots | 2x |
| Warehousing |
| Storage Type Storage Type | Solid State Disk |
| Storage capacity Storage capacity | 512GB |
| Total storage capacity Total storage capacity | 512GB |
| Installed SSDs | 1x |
| display |
| Screen diagonal Screen diagonal | 15,6" |
| Resolution Resolution | 1920x1080 (Full HD) |
| Horizontal resolution | 1920 px |
| Type of laptop screen Type of laptop screen | IPS |
| Vertical resolution | 1080 px |
| Aspect Ratio Aspect Ratio | 16:9 |
| Pixel Density Pixel Density | 141ppi |
| Backlight (LCD) Backlight (LCD) | Edge-lit led |
| Screen Coating Screen Coating | Mat/anti-glans |
| Touchscreen Touchscreen | No |
| LCD panel LCD panel | IPS |
| Refreshrate Refreshrate | 60Hz |
| Brightness Brightness | 250cd/m² |
| Graphics cards |
| Integrated GPU Integrated GPU | Intel Iris Xe Graphics G7 96EUs |
| connections |
| Video out Video out | 1x HDMI, 2x Thunderbolt 4 |
| Video (via Thunderbolt) | USB type-c to DP 1.4/HDMI 2.0 |
| Highest HDMI version | HDMI 2.0 |
| Connections (USB/FW) Connections (USB/FW) | 2x USB 3.2 (Gen1, 5Gb/s) |
| Connection (other) | 2x Thunderbolt 4 |
| Ethernet (RJ45) Ethernet (RJ45) | 1x Ethernet 1Gbps |
| wireless connections |
| Wifi-controller | Intel WiFi 6E AX211 |
| radio chains | 2x2 |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1), 6GHz (band 1) |
| Keyboard |
| Keyboard Layout Keyboard Layout | Qwerty |
| Language | English International |
| Numeric Keypad Numeric Keypad | Yes |
| Keyboard properties | Illuminated keyboard |
| Battery and charger |
| Battery capacity (Wh) Battery capacity (Wh) | 54Wh |
| Power AC Adapter | 65W |
| AC adapter connection | USB Type-C |
| Other specifications |
| Resolution (camera) | 1920x1080 (Full HD) |
| Security and Privacy | Security chip (TPM / H1 / Titan C / Pluton), Fingerprint scanner, Webcam cover |
| Laptop extras | 3.5mm connection, Card reader, Webcam |
| Operating system |
| Operating System Operating System | Windows 11 Pro |
| Dimensions |
| Length Length | 233,3mm |
| Width Width | 357,8mm |
| Thickness Thickness | 22,8mm |
| Weight and color |
| Weight Weight | 1,613kg |
| Color Color | Gray |
| More information |
| Product | Dell Latitude 5540 (54G14) |
| Category | laptops |
| Brand | Dell |
| Series | Latitude 5540 |
| EAN | 5397184806227 |
| SKU | 54G14 |