OPPO A18 . Display diagonal: 16.7 cm (6.56"), Display resolution: 1612 x 720 pixels. Processor frequency: 2 GHz, Processor family: MediaTek, Processor model: Helio G85. RAM capacity: 4 GB, RAM type: LPDDR4X, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 13. Battery capacity: 5000 mAh. Product colour: Black. Weight: 188 g
Specifications
| Display |
| Display diagonal | 16.7 cm (6.56") |
| Display resolution | 1612 x 720 pixels |
| Screen shape | Flat |
| Display technology marketing name | Sunlight Display |
| Panel type | LCD |
| Display glass type | Panda Glass |
| Display number of colours | 16.7 million colours |
| Maximum refresh rate | 90 Hz |
| Pixel density | 269 ppi |
| Processor |
| Processor family | MediaTek |
| Processor model | Helio G85 |
| Processor frequency | 2 GHz |
| Processor cores | 8 |
| Processor boost frequency | 2 GHz |
| Storage |
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Virtual RAM (max) | 8 GB |
| RAM type | LPDDR4X |
| Maximum memory card size | 1 TB |
| Camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 5 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 2 |
| Second rear camera aperture number | 2.4 |
| Rear camera field of view (FOV) angle | 78° |
| Second rear camera field of view (FOV) angle | 89.1° |
| Rear camera lens elements | 4-element lens |
| Second rear camera lens elements | 3-element lens |
| Front camera lens elements | 3-element lens |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 76.8° |
| Front camera flash | No |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Network |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | Not supported |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.3 |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Penta-band |
| Near Field Communication (NFC) | No |
| Ports & interfaces |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Navigation |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design |
| Form factor | Bar |
| Product colour | Black |
| Colour name | Glowing Black |
| Performance |
| Video call | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Software |
| Platform | Android |
| Operating system installed | Android 13 |
| Operating system fork | ColorOS 13.1 |
| Battery |
| Battery capacity | 5000 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Sensors |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Pedometer | Yes |
| Geomagnetic sensor | Yes |
| Endurance |
| Energy efficiency class | A |
| Battery endurance per cycle | 3418 min |
| Battery endurance in cycles | 1400 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP54 |
| Energy efficiency scale | A to G |
| Weight & dimensions |
| Weight | 188 g |
| Width | 75 mm |
| Depth | 8.16 mm |
| Height | 163.7 mm |
| Package width | 98 mm |
| Package depth | 60 mm |
| Package height | 184 mm |
| Package weight | 515 g |
| Certificates |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Packaging content |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Screen protector | Yes |
| Warranty card | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Other features |
| Ringer type | Polyphonic |
| Warranty period | 2 year(s) |