OPPO Reno12 F 4G. Display diagonal: 16.9 cm (6.67"), Display resolution: 2400 x 1080 pixels. Processor family: Qualcomm Snapdragon, Processor model: 685. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 5000 mAh. Product colour: Orange. Weight: 187 g
Specifications
| Display |
| Display diagonal | 16.9 cm (6.67") |
| Display resolution | 2400 x 1080 pixels |
| Screen to body ratio | 92.2% |
| Panel type | AMOLED |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 180 Hz |
| Display brightness | 600 cd/m² |
| Maximum display brightness (Outdoor) | 2100 cd/m² |
| DCI-P3 coverage | 100% |
| Pixel density | 394 ppi |
| Processor |
| Processor family | Qualcomm Snapdragon |
| Processor model | 685 |
| Processor cores | 8 |
| Processor boost frequency | 2.8 GHz |
| Storage |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Virtual RAM (max) | 8 GB |
| RAM type | LPDDR4X |
| Maximum memory card size | 2 TB |
| Camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Second rear camera field of view (FOV) angle | 112° |
| Digital zoom | 10x |
| Auto focus | Yes |
| 3D depth rear camera | Yes |
| 3D depth front camera | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| AI scene recognition | Yes |
| Network |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | HSDPA, HSUPA |
| 4G standard | LTE |
| 5G standard | Not supported |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.3 |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Quad-band |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Navigation |
| Position location | Yes |
| GPS (satellite) | Yes |
| Design |
| Form factor | Bar |
| Product colour | Orange |
| Colour name | Amber Orange |
| Performance |
| Video call | Yes |
| Fast charging | Yes |
| Fast charging technology | SuperVOOC |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Software |
| Platform | Android |
| Operating system installed | Android 14 |
| User interface (UI) | ColorOS 14.0 |
| Battery |
| Battery capacity | 5000 mAh |
| Battery technology | Lithium |
| Battery weight | 67 g |
| Power |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| Endurance |
| Energy efficiency class | B |
| Battery endurance per cycle | 3059 min |
| Battery endurance in cycles | 1400 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP64 |
| Energy efficiency scale | A to G |
| Weight & dimensions |
| Weight | 187 g |
| Width | 75.8 mm |
| Depth | 7.76 mm |
| Height | 163.1 mm |
| Package width | 184 mm |
| Package depth | 98 mm |
| Package height | 37.5 mm |
| Package weight | 400 g |
| Certificates |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Packaging content |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Screen protector | Yes |
| Warranty card | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Other features |
| Ringer type | Polyphonic |
| Warranty period | 2 year(s) |
| Lithium weight per battery | 2.15 g |