| Display |
| Display diagonal | 17 cm (6.7") |
| Display resolution | 2400 x 1080 pixels |
| Screen shape | Flat |
| Display technology marketing name | Super AMOLED |
| Panel type | OLED |
| Display number of colours | 16 million colours |
| Native aspect ratio | 20 |
| Maximum refresh rate | 90 Hz |
| Touchscreen type | Capacitive |
| Pixel density | 394 ppi |
| Rounded display corners | Yes |
| Processor |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor boost frequency | 2.3 GHz |
| Storage |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| USB mass storage | Yes |
| Camera |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 64 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 8 MP |
| Macro camera resolution (numeric) | 5 MP |
| Rear camera resolution | 9248 x 6936 pixels |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Fourth rear camera aperture number | 2.4 |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera aperture number | 2.2 |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 720p, 1080p, 2160p |
| Auto focus | Yes |
| Geotagging | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Network |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | HSDPA, HSPA+, HSUPA, UMTS |
| 4G standard | LTE |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| 4G data rate (max) | 600 Mbit/s |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription |
| Subscription type | No subscription |
| Ports & interfaces |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| Messaging |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| E-mail | Yes |
| Navigation |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Wi-Fi positioning | Yes |
| Design |
| Form factor | Bar |
| Product colour | Blue |
| Colour name | Awesome Blue |
| Performance |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Multimedia |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Software |
| Platform | Android |
| Operating system installed | Android 11 |
| App distribution platform | Google Play |
| Office support | Yes |
| Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, Google Play Movies, YouTube |
| Virtual assistant | Samsung Bixby |
| Battery |
| Battery capacity | 5000 mAh |
| Talk time (4G) | 40 h |
| Browsing time (Wi-Fi) | 20 h |
| Browsing time (4G) | 19 h |
| Continuous audio playback time | 146 h |
| Continuous video playback time | 23 h |
| Sensors |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Power |
| USB Type-C required charging power (max) | 25 W |
| Endurance |
| International Protection (IP) code | IP67 |
| Repairability index | 8.2 |
| Weight & dimensions |
| Weight | 203 g |
| Width | 77.4 mm |
| Depth | 8.4 mm |
| Height | 165 mm |
| Packaging content |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Specific absorption rate (SAR) |
| Head SAR (EU) | 0.23 W/kg |
| Body SAR (EU) | 1.168 W/kg |
| Other features |
| Touchscreen | Yes |