| Display |
| Display diagonal | 17.3 cm (6.8") |
| Display resolution | 1440 x 3088 pixels |
| Screen shape | Curved edge screen |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | OLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 7 |
| Display number of colours | 16 million colours |
| Native aspect ratio | 19.3 |
| Contrast ratio (typical) | 1000000 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 500 cd/m² |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Touchscreen type | Capacitive |
| Pixel density | 500 ppi |
| Rounded display corners | No |
| Processor |
| Processor family | Samsung Exynos |
| Processor model | 2200 |
| Processor frequency | 2.8 GHz |
| Processor cores | 8 |
| Storage |
| RAM capacity | 12 GB |
| Internal storage capacity | 256 GB |
| User memory | 210 GB |
| Camera |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 108 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 40 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 10 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Fourth rear camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 4.9 |
| Third rear camera aperture number | 2.2 |
| Fourth rear camera aperture number | 2.4 |
| Optical zoom | 10x |
| Digital zoom | 100x |
| Front camera aperture number | 2.2 |
| Flash type | LED |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Maximum frame rate | 960 fps |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@24fps |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Auto focus | Yes |
| Face detection | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Network |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | HSPA+, HSUPA |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Bluetooth profiles | A2DP |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| 4G bands supported | 850,900,1800,1900,2100,2300,2600 MHz |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2600,3500,3700 MHz |
| 3G data rate (max) | 42.2 Mbit/s |
| 4G data rate (max) | 2000 Mbit/s |
| Tethering (modem-mode) | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription |
| Subscription type | No subscription |
| Ports & interfaces |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| ANT+ enabled | No |
| Messaging |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| E-mail | Yes |
| Navigation |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Design |
| Form factor | Bar |
| Product colour | Black |
| Protection features | Dust resistant, Water resistant |
| Housing material | Aluminium, Glass |
| Performance |
| Fast charging | Yes |
| Wireless charging | Yes |
| Graphics card | AMD Voyager |
| Fingerprint reader | Yes |
| Iris recognition | No |
| Face recognition | Yes |
| Speakerphone | Yes |
| Country of origin | Vietnam |
| Vibrating alert | Yes |
| Multimedia |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Software |
| Platform | Android |
| Operating system installed | Android 12 |
| Operating system fork | One UI 4.1 |
| App distribution platform | Google Play |
| Virtual assistant | Samsung Bixby |
| Battery |
| Battery capacity | 5000 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 3.88 V |
| Battery recharge time | 1 h |
| Battery weight | 66.5 g |
| Wireless Power Share | Yes |
| Removable battery | No |
| Sensors |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Heart rate sensor | No |
| Hall sensor | Yes |
| Endurance |
| International Protection (IP) code | IP68 |
| Weight & dimensions |
| Weight | 228 g |
| Width | 77.9 mm |
| Depth | 8.9 mm |
| Height | 163.3 mm |
| Package width | 95 mm |
| Package depth | 29 mm |
| Package height | 181.7 mm |
| Package weight | 424 g |
| Certificates |
| Head SAR (EU) | 1.049 W/kg |
| Body SAR (EU) | 1.585 W/kg |
| Extremities SAR (EU) | 3.18 W/kg |
| Packaging content |
| Quick start guide | Yes |
| Warranty card | Yes |
| Cables included | USB Type-C to USB Type-C |
| Stylus included | Yes |
| SIM card ejector pin | Yes |
| Logistics data |
| Harmonized System (HS) code | 85171300 |
| Master (outer) case gross weight | 8.85 kg |
| Master (outer) case length | 305 mm |
| Master (outer) case width | 200 mm |
| Master (outer) case height | 198 mm |
| Products per pallet layer | 20 pc(s) |
| Pallet net height | 115 cm |
| Pallet net length | 120 cm |
| Pallet net width | 80 cm |
| Pallet net weight | 531 kg |
| Other features |
| Touchscreen | Yes |
| Repairability index | 8.2 |
| Technical details |
| Commodity Classification Automated Tracking System (CCATS) | 8517120000 |