| Display |
| Display diagonal | 19.3 cm (7.6") |
| Display resolution | 2208 x 1768 pixels |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | OLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Display number of colours | 16 million colours |
| Native aspect ratio | 22.5 |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Touchscreen type | Capacitive |
| Pixel density | 374 ppi |
| Rounded display corners | Yes |
| Second display | Yes |
| Second display diagonal | 15.8 cm (6.2") |
| Second display resolution | 2268 x 832 pixels |
| Second display type | Dynamic AMOLED |
| Second display pixel density | 387 ppi |
| Second display refresh rate | 120 Hz |
| Processor |
| Processor family | Snapdragon |
| Processor model | 888 |
| Processor frequency | 1.8 GHz |
| Processor cores | 8 |
| Processor boost frequency | 2.84 GHz |
| Storage |
| RAM capacity | 12 GB |
| Internal storage capacity | 256 GB |
| RAM type | LPDDR5 |
| Camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 4 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Rear camera resolution | 3000 x 4000 pixels |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 1.8 µm |
| Second rear camera pixel size | 1.2 µm |
| Third rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 83° |
| Second rear camera field of view (FOV) angle | 123° |
| Third rear camera field of view (FOV) angle | 45° |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Front camera aperture number | 1.8 |
| Front camera pixel size | 2 µm |
| Cover camera resolution (numeric) | 10 MP |
| Cover camera aperture number | 2.2 |
| Cover camera pixel size | 1.22 µm |
| Cover camera field of view (FOV) angle | 80° |
| Flash type | LED |
| Video capture resolution (max) | 2160 x 3840 pixels |
| Maximum frame rate | 60 fps |
| Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p |
| Auto focus | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Night mode | Yes |
| Network |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | CDMA, UMTS |
| 4G standard | LTE |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Tethering (modem-mode) | Yes |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription |
| Subscription type | No subscription |
| Ports & interfaces |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| Messaging |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| E-mail | Yes |
| Navigation |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design |
| Form factor | Clamshell |
| Product colour | Black |
| Colour name | Phantom Black |
| Protection features | Water resistant |
| Performance |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| USB On-The-Go support | Yes |
| Vibrating alert | Yes |
| Multimedia |
| Speakers | stereo |
| Supported video modes | 720p, 1080p, 1440p, 2160p |
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, WAV, XMF |
| Video formats supported | 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Software |
| Platform | Android |
| Operating system installed | Android 11 |
| App distribution platform | Google Play |
| Office support | Yes |
| Google applications | Gmail, Google Calendar, Google Chrome, Google Play, Google Play Music, YouTube |
| Virtual assistant | Samsung Bixby |
| Battery |
| Battery capacity | 4400 mAh |
| Wireless Power Share | Yes |
| Sensors |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Endurance |
| International Protection (IP) code | IPX8 |
| Weight & dimensions |
| Weight | 271 g |
| Width | 128.1 mm |
| Depth | 6.4 mm |
| Height | 158.2 mm |
| Folded width | 6.71 cm |
| Folded depth | 1.6 cm |
| Folded height | 15.8 cm |
| Certificates |
| Head SAR (EU) | 1.036 W/kg |
| Body SAR (EU) | 1.443 W/kg |
| Extremities SAR (EU) | 3.14 W/kg |
| Packaging content |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Logistics data |
| Harmonized System (HS) code | 85171300 |
| Other features |
| Touchscreen | Yes |
| Repairability index | 7.8 |